FIFA 16 has released the stats of Demo Team and players
FIFA 16 Demo Team: Manchester City, Chelsea, Paris Saint-Germain,
Real Madrid, Barcelona, Borussia Dortmund, Inter Milan, Borussia
Moenchengladbach, River Plate and Seattle Sounders. The women's national
teams include United States team and German team. Demo Team courts
include: Borussia-Park stadium, Estadio Santiago Bernabéu and Century
LinkField. The time of Demo is four minutes of halftime. You can choose
day or night. You can light rain on weather.
The overall rating of the players in each team of FIFA 16 Demo
Real Madrid:Ronaldo 93, Benzema 86, Bale 87, James 86, Modric 88, Kroos 86, Marcelo 82, Ramos 87, Pepe 83, Carjaval 80, Navas 79
Barcelona:Neymar 87, Suarez 89, Messi 94, Iniesta 89, Busquets 85, Rakitic 83, Alba 83, Mascherano 83, Piqué 85, Alves 83, Bravo 83
Manchester City:Aguero 87, Nasri 84, Fernandinho 81, Touré 85, Sterling 81, Kolarov 78, Mangala 79, Kompany 85, Zabaleta 81, Hart 83
Chelsea:Costa 85,Hazard 88 ,Willian 82, Cuadrado 82, Matic 83,Fabregas 86, Azpi 81,Terry 83, Cahill 82,Ivanovic 80,Courtois 86, Falcao 84, Remy 81, Oscar 84, Ramires 81
Paris Saint-Germain:Ibra 89, Cavani 85, Pastore 83, Matuidi 84, Verratti 84, Motta 81, Maxwell 78, Luiz 83, Silva 88, Marquinhos 81, Trapp 81
Borussia Dortmund:Auba 82, Reus 86, Mkhitaryan 80, Castro 81, Gundo 82, Hummels 87, Kagawa 82, Bender 81, Subotic 82 Piszczek 81, Burki 80
The overall rating data of the other players: Paul Pogba 86, Kemba Walker 76,Theo Walcott 80,Claudio Marchisio 83,Lorenzo Insigne 79,Luis Alberto Suarez Díaz 90,Mario Balotelli Barwuah 76,Arda Turan 84,Alexandre Lacazette 83,Aurier 79,Mesut ?zil 87,Leonardo Bonucci 82,Eden Hazard 89,Cristiano Ronaldo 93,Wesley Sneijder 84,Daniel Sturridge 83,Memphis Depay 82,Danny Welbeck 79.
Buy fifa coins on www.fifacoinson.com
The overall rating of the players in each team of FIFA 16 Demo
Real Madrid:Ronaldo 93, Benzema 86, Bale 87, James 86, Modric 88, Kroos 86, Marcelo 82, Ramos 87, Pepe 83, Carjaval 80, Navas 79
Barcelona:Neymar 87, Suarez 89, Messi 94, Iniesta 89, Busquets 85, Rakitic 83, Alba 83, Mascherano 83, Piqué 85, Alves 83, Bravo 83
Manchester City:Aguero 87, Nasri 84, Fernandinho 81, Touré 85, Sterling 81, Kolarov 78, Mangala 79, Kompany 85, Zabaleta 81, Hart 83
Chelsea:Costa 85,Hazard 88 ,Willian 82, Cuadrado 82, Matic 83,Fabregas 86, Azpi 81,Terry 83, Cahill 82,Ivanovic 80,Courtois 86, Falcao 84, Remy 81, Oscar 84, Ramires 81
Paris Saint-Germain:Ibra 89, Cavani 85, Pastore 83, Matuidi 84, Verratti 84, Motta 81, Maxwell 78, Luiz 83, Silva 88, Marquinhos 81, Trapp 81
Borussia Dortmund:Auba 82, Reus 86, Mkhitaryan 80, Castro 81, Gundo 82, Hummels 87, Kagawa 82, Bender 81, Subotic 82 Piszczek 81, Burki 80
The overall rating data of the other players: Paul Pogba 86, Kemba Walker 76,Theo Walcott 80,Claudio Marchisio 83,Lorenzo Insigne 79,Luis Alberto Suarez Díaz 90,Mario Balotelli Barwuah 76,Arda Turan 84,Alexandre Lacazette 83,Aurier 79,Mesut ?zil 87,Leonardo Bonucci 82,Eden Hazard 89,Cristiano Ronaldo 93,Wesley Sneijder 84,Daniel Sturridge 83,Memphis Depay 82,Danny Welbeck 79.
Buy fifa coins on www.fifacoinson.com
Comments
Post a Comment